About 640 W Imperial
Charming Home in a Wonderful Neighborhood! This lovely 4-bedroom, 2.5-bathroom home offers 1,665 square feet of comfortable living space. Two car oversized garage with additional storage above. The thoughtfully designed floor plan provides plenty of room for both everyday living and entertaining, with spacious living areas, abundant natural light, and generously sized bedrooms. The primary suite features a private bathroom, creating a relaxing retreat at the end of the day. Outside, the backyard offers space to relax, garden, or enjoy outdoor gatherings. No Association dues with this one!! Located in a desirable neighborhood close to schools, shopping, dining, and parks, this home combines comfort, convenience, and value. Don't miss the opportunity to make this wonderful property your new home!
Features of 640 W Imperial
| MLS® # | PW26118760 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,667 |
| Acres | 0.12 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 640 W Imperial |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Block Walls, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, All Bedrooms Up, Galley Kitchen |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Garden, Lawn |
|---|---|
| Roof | Tile |
| Foundation | Slab, Permanent |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Middle | Brea |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26118760
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Deborah Mccann |
|---|---|
| Office | Circa Properties, Inc. |
