About 431 Blue Jay Drive
Welcome to 431 Blue Jay, a beautifully updated detached single-family home nestled in the highly desirable Olinda Ranch community of Brea. This inviting residence features 3 spacious bedrooms, 2.5 bathrooms, and a versatile loft that can serve as a home office, study area, media room, or potential 4th bedroom. Thoughtfully refreshed throughout, the home showcases luxury vinyl plank flooring, fresh interior paint, elegant window shutters, new lighting fixtures, updated electrical outlets & switches, creating a modern and move-in-ready living environment. The bright kitchen is equipped with a new range & new dishwasher, offering both style and functionality for everyday living. The open and comfortable floor plan is designed for today's lifestyle, with abundant natural light and seamless flow between living spaces. The spacious primary suite provides a relaxing retreat, while the secondary bedrooms offer flexibility for family and guests. Located within the award-winning Brea Olinda Unified School District, residents enjoy nearby parks, scenic walking trails, shopping, dining, and convenient access to major freeways. A wonderful opportunity to own a detached home in one of Brea's most sought-after neighborhoods. Move right in and start enjoying everything Olinda Ranch has to offer!
Features of 431 Blue Jay Drive
| MLS® # | PW26119383 |
|---|---|
| Price | $1,168,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 431 Blue Jay Drive |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Amenities | Picnic Area, Playground |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Recessed Lighting, Storage, Tile Counters, All Bedrooms Up, Loft, Primary Suite |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System |
|---|
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Olinda |
| Middle | Brea |
| High | Brea |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 144 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26119383
| Date | Details | Change |
|---|---|---|
| Price Increased from $998,800 to $1,168,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/13/2026 | Listed for sale at $998,800 |
Listing Details
| Agent | Michelle Tsai Aun |
|---|---|
| Office | Circa Properties, Inc. |
