About 7300 E Singingwood
Surrounded by nature, in a secluded prime location of Anaheim Hills, is this rare end unit in the intimate development of Singingwood Hills. The home is 1,449 SF with 2 bedrooms + BONUS and 2 1/2 bathrooms. This tucked away home on a quaint cul-de-sac has a long driveway access and an open private front wrap around yard with spectacular VIEWS VIEWS VIEWS! The home is 1,449 SF with 2 bedrooms PLUS BONUS/OFFICE and 2 1/2 bathrooms. Enjoy impressive views from BOTH bedrooms including Living and Dining areas! Inside you will find wood like tile flooring, granite surround fireplace, recessed lighting, cathedral ceilings with tons of natural light. The kitchen has been updated and has fresh clean lines throughout and overlooks the dining area. The master bedroom is generously sized with high ceilings and stunning views that one can wake up to every day! The primary bedroom also has a retreat area with endless uses and a walk out balcony for drop dead gorgeous sunsets. The master bathroom has dual vanities and separate shower and walk-in closet with custom built-ins. The second bedroom has an ensuite bathroom and stunning canyon, mountain and city light views! The Backyard has beautiful pavers that offer clean lines with twinkling string lights offering daily peaceful ambiance. The 2-car garage has racing style flooring, laundry area, room for a personal training gym and tons of extra storage which we ALL can appreciate. This is a RARE find that will suit your needs for years to come!
Features of 7300 E Singingwood
| MLS® # | PW26120179 |
|---|---|
| Price | $899,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,449 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7300 E Singingwood |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Singingwood Hill (SNWH) |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92808 |
Amenities
| Amenities | Maintenance Grounds, Management |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Guest |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Guest |
| View | City Lights, Canyon, Mountain(s), Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Electric Range, Disposal, Microwave, Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Greenbelt, Lawn, Landscaped |
|---|---|
| Windows | Blinds |
| Roof | Composition |
School Information
| District | Orange Unified |
|---|
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 396 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Todd Hennigar |
|---|---|
| Office | Pridemark Real Estate |
