About 2457 Morning Dew
Updated and move-in ready: Beautiful kitchen remodel, all new windows, flooring, paint, and updated plumbing! This 2-bedroom, 2-bath townhome features vaulted ceilings, an open floor plan with dining space, and a spacious living room with fireplace. Enjoy sunset views and Disneyland fireworks nightly from the private covered balcony. The oversized 2-car garage includes built-in storage, workbench areas, and potential for additional usable space underneath the home. Sommerset community amenities include an Olympic-sized pool, spa, tennis courts, and secured RV parking. Conveniently located near top-rated schools, shopping, dining, the Brea Mall, and major freeways. This home is ready for its next owners!
Features of 2457 Morning Dew
| MLS® # | PW26127239 |
|---|---|
| Price | $829,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2457 Morning Dew |
|---|---|
| Area | 86 - Brea |
| Subdivision | Sommerset (SOMH) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Pool, RV Parking, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights, Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association, Fenced |
Interior
| Interior Features | Bedroom on Main Level, Main Level Primary |
|---|---|
| Appliances | Dryer, Washer |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 532 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kassidy Glynn |
|---|---|
| Office | The Westwood Real Estate Group |
