About 128 Shattuck Circle # 38
BREA'S BEST PRICED TOWNHOUSE $53,000.00 PRICE IMPROVEMENT. Welcome to this exceptional turnkey residence situated in the highly sought-after Berkeley community of Brea. Offering a blend of comfort and style, this home features two spacious master suites each with a private bath, plus a half bath on the main level. A built-in upstairs workstation provides the perfect space for working at home, adding to the homes functionality. Approximately 1302 square feet of beautifully update living space, this home has fresh interior paint, recessed lighting, custom wood shutters. The living room features a cozy fireplace, creating a warm and welcoming atmosphere. The sparkling kitchen features tile counter tops, ample cabinet space, a walk-in pantry and a built in microw wave. The master suite retreat complete with a dual vanity, private toilet area and a spacious walk in closet. The two car attached garage has direct access to the home, laundry hook ups, electric garage door opener. Enjoy serene views of the community, centrally located to everything Brea has to offer, including the Brea Mall, Downtown Brea, shopping, dining and entertainment. Don't miss this incredible opportunity to own a move-in ready home.
Features of 128 Shattuck Circle # 38
| MLS® # | PW26127839 |
|---|---|
| Price | $746,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,302 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 128 Shattuck Circle # 38 |
|---|---|
| Area | 86 - Brea |
| Subdivision | unk |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Management, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Door-Multi, Direct Access, Garage, Garage Door Opener, Garage Faces Rear, No Driveway, On Site |
| # of Garages | 2 |
| Garages | Attached Carport, Door-Multi, Direct Access, Garage, Garage Door Opener, Garage Faces Rear, No Driveway, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Storage, Unfurnished, Dressing Area, Multiple Staircases, Tile Counters |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Near Park |
| Windows | Double Pane Windows |
| Roof | Tile |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|---|
| High | Brea Olinda |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26127839
| Date | Details | Change |
|---|---|---|
| Price Reduced from $769,000 to $746,900 | ||
| Price Reduced from $799,000 to $769,000 | ||
| 06/11/2026 | Listed for sale at $799,000 |
Listing Details
| Agent | Jack Kortz |
|---|---|
| Office | Coldwell Banker Envision |
