About 3537 W Greentree Circle # C
Great ground level condo. 2 nice size bedrooms, 2 full bathrooms, in a beautiful, quiet community full of greenery and amenities. Features include, A/C, indoor laundry, fireplace, large closets, 2 patios, and 2 single car garages. HOA inc. pools, spas and saunas, gated dog run, water, trash, internet and cable for TV. Centrally located in the rear of the community and close to 22, 405, 605 and 91 freeways. Community is VA and FHA approved! You don't want to miss out on this one!
Features of 3537 W Greentree Circle # C
| MLS® # | PW26132507 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3537 W Greentree Circle # C |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Evergreen Village (EVRG) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Amenities | Dog Park, Pool, Pets Allowed, Sauna, Spa/Hot Tub, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Guest |
| # of Garages | 2 |
| Garages | Garage, Guest |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | One |
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Cerritos |
| Middle | Orangeview |
| High | Western |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 496 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Angela Santo |
|---|---|
| Office | ReMax Tiffany Real Estate |
