About 8070 E Goldenrod
This upgraded home in the highly desirable Laurelwood community of prestigious Anaheim Hills offers the features today’s discerning buyers are seeking. Tucked away on a quiet cul-de-sac, this 2-bedroom, 2-bath end-unit enjoys exceptional privacy with no neighbors above or below and sits directly above a full-size two-car garage with its own private stairwell leading to this single-level retreat. A standout feature of this home is its exceptional outdoor living space. The oversized entry balcony creates an expansive outdoor patio ideal for relaxing, dining, and entertaining guests, offering a seamless extension of the home and embracing Southern California’s indoor-outdoor lifestyle. A second private balcony provides the perfect spot to enjoy morning coffee or unwind in the refreshing California breeze. Inside, plantation shutters throughout complement the hardwood flooring, with tile in the kitchen and bathrooms and new carpet in the bedrooms. The open-concept design provides a layout that flows effortlessly. The kitchen features granite countertops, stainless steel appliances—including the refrigerator—and ample space for everyday living and entertaining. Ceiling fans are found throughout the home, and the indoor laundry room includes a newer washer and dryer units.
Open House
Features of 8070 E Goldenrod
| MLS® # | PW26133406 |
|---|---|
| Price | $724,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Acres | 3.60 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8070 E Goldenrod |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Laurelwood (LRWD) |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92808 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage Faces Front, Garage, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Garages | Door-Multi, Garage Faces Front, Garage, Garage Door Opener, Oversized |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Stone Counters, All Bedrooms Down, Main Level Primary, Primary Suite |
| Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | SixToTenUnitsAcre |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Tile |
| Construction | Drywall, Stucco |
| Foundation | Slab, Permanent |
School Information
| District | Orange Unified |
|---|---|
| Elementary | Running Springs |
| Middle | El Rancho Charter |
| High | Canyon |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 317 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Erik Messinger |
|---|---|
| Office | Keller Williams Realty |
