About 6415 E Stonebridge
Beautiful large corner-lot home in the desirable Ridgeview Community of Anaheim Hills. Situated on an expansive approximately 11,000 sq. ft. lot with stunning city light views, this spacious residence features 4 bedrooms plus a huge Bonus room and one of the largest floor plans in the neighborhood. Upgrades include updates in the kitchen, a new breakfast quartz counter, updated bathrooms and numerous improvements throughout, including a new pool pump filter system and Fresh paint inside and outside. Enjoy Southern California living in the private backyard with a sparkling pool, relaxing spa, and plenty of outdoor space for entertaining. The house also features a 3 car Garage. Ridgeview amenities include a pool, clubhouse, and tennis courts. Conveniently located near Anaheim Hills Golf Course, Anaheim Hills Elementary, Oak Canyon Nature Center, parks, trails and major commuter routes. A rare opportunity to own a large home with city light views and Pool and spa and a larger lot sizes in one of Anaheim Hills' most sought-after communities. Priced for a quick sale—don't miss it! Makes for a great multi Generational home.
Features of 6415 E Stonebridge
| MLS® # | PW26133699 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,127 |
| Acres | 0.25 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6415 E Stonebridge |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Ridgeview (RIVW) |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Amenities | Clubhouse, Pool, Pet Restrictions, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached Carport |
| # of Garages | 3 |
| Garages | Attached Carport |
| View | City Lights, Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Association |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Lawn, Landscaped, Street Level |
|---|
School Information
| District | Orange Unified |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26133699
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,699,000 to $1,675,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 06/08/2026 | Listed for sale at $1,699,000 |
Listing Details
| Agent | Mahesh Patel |
|---|---|
| Office | First Team Real Estate |
