About 1231 N Dolores
Welcome home to this beautifully upgraded 3 bedroom, 2 bath single-story home located in a highly desirable neighborhood within the award-winning Placentia-Yorba Linda Unified School District and just a short walk to Woodsboro Elementary School. Step inside to a spacious living room featuring vaulted ceilings, rich hardwood flooring, recessed lighting, and a cozy brick fireplace with a custom mantel. The remodeled kitchen is designed for both everyday living and entertaining, offering granite countertops, a white tile backsplash, stainless steel appliances, a farmhouse-style porcelain sink, pantry storage, and a center island with additional seating and storage. The kitchen opens to the family room or it could be a dining area, creating the space for everyday living and entertaining. The private primary suite serves as a relaxing retreat with vaulted cathedral ceilings, recessed lighting, and an upgraded ensuite bathroom featuring quartz countertops, designer light fixtures, a soaking tub, and a separate tiled walk-in shower. Additional improvements include an upgraded heater, soft water system, plus a spacious two-car garage with roll-up doors. Step outside through the sliding glass door to a covered Aluma wood patio overlooking a private backyard with grass area and mature fruit trees—perfect for entertaining, outdoor dining, or simply relaxing. Ideally located near parks, shopping, dining, and commuter routes, this home combines modern upgrades, timeless charm, and an unbeatable location! Your home search is over!
Features of 1231 N Dolores
| MLS® # | PW26134801 |
|---|---|
| Price | $1,039,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Acres | 0.11 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1231 N Dolores |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Anaheim Hills Estates (ANHI) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Utilities | Cable Connected, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Paved |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Vented Exhaust Fan, Water To Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Near Park, Paved, Sprinklers Timer, Sprinkler System |
| Windows | Blinds, Double Pane Windows, Drapes, Screens |
| Roof | Tile |
| Construction | Concrete, Stucco |
| Foundation | Slab |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Elementary | Woodsboro |
| Middle | Bernado |
| High | Esperanza |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26134801
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – |
Listing Details
| Agent | Denise Tash |
|---|---|
| Office | First Team Real Estate |
