About 1305 Wickford
Imagine living in this one of a kind residence- Located in an unbeatable location in Brea. Offering an expansive and beautiful pool home — your private backyard oasis ready for entertaining. The private in-ground pool is surrounded by a thoughtfully designed yard with pavers and block-wall fencing for privacy and long-term value. Enjoy a serene primary retreat with French doors that open to a private deck overlooking the pool area with new pavers and saw cut concrete in upper deck area, plus new garage floor installed in garage. Newly painted inside and out, the home offers three large bedrooms with recessed lighting, 2.5 baths, large den with its own half bath that flows directly to the spacious outdoor living area. Some of the modern upgrades include a complemented 200 AMP electrical panel, 60 Amp Solar Circuit/ 5k V battery back up and paid-off, energy-efficient solar for significantly lower utility costs year-round, new insulation in the attic, new 5 ton Air Conditioning unit, new 100' split face brick wall at the back yard, and interior shutters throughout the home that offer a clean, contemporary aesthetic look and so much more that complete the package for this ideal residence. Set on a quiet, private lot just minutes from vibrant Downtown Brea, the Brea Mall, and numerous dining options — and zoned for the sought-after Fullerton Joint School District — this home is a rare opportunity to enjoy resort-style living with everyday convenience. Come and experience this residence and see all that it has to offer you!
Open House
Features of 1305 Wickford
| MLS® # | PW26135974 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1305 Wickford |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Neighborhood, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Solar Heat |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Furnished, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Trash Chute, All Bedrooms Up |
| Appliances | SixBurnerStove, Built-In Range, Disposal, Gas Oven, Gas Range, Refrigerator, Water Softener, Water To Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, High Efficiency |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Drywall, Glass, Stucco, Cedar |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Block, Drywall, Glass, Stucco, Cedar |
| Foundation | Raised, Slab |
School Information
| District | Fullerton Joint Union High |
|---|---|
| High | Sonora |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26135974
| Date | Details | Change |
|---|---|---|
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $1,279,000 to $1,199,900 | ||
| Status Changed from Coming Soon to Active | – | |
| 06/22/2026 | Listed for sale at $1,279,000 |
Listing Details
| Agent | Josie Andrade |
|---|---|
| Office | First Team Real Estate |
