About 990 Trabuco
Find your Surf City paradise in this elegant beach delight--perfect for the beach/outdoors family who also appreciates a refined atmosphere at home. Your family will enjoy long hours in the delightful and private back yard oasis, recently remodeled with a weather treated deck and aesthetic lighting. The home is technology-forward, wired for data, and equipped with smart devices that help you contain costs and maximize convenience and comfort. The recently installed Lennox SEER-16 HVAC keeps you cool with the minimum energy expense. The home also comes equipped with a Hague whole-home water filtration and softening system. Homes in this enclave are rarely available, offering a five minute drive to the beach, and walking distance from Fairview Park, Canyon Park, and Talbert Nature Preserve. Bike access to the Santa Ana River Trail can take you from the beach to Anaheim, and beyond. Your children will excel at Waldorf School, Victoria or Wilson Elementary, and Estancia High--all walking distance from home. Don't miss it!
Features of 990 Trabuco
| MLS® # | PW26138548 |
|---|---|
| Price | $1,670,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,484 |
| Acres | 0.08 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 990 Trabuco |
|---|---|
| Area | C1 - Mesa Verde |
| Subdivision | Mesa Verde North (MST1) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage Faces Front, Garage |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, Wired for Data, All Bedrooms Up, Crown Molding |
| Appliances | Dishwasher, Free-Standing Range, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Water Purifier |
| Heating | Central, High Efficiency |
| Cooling | Central Air, High Efficiency |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco, Concrete |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Cul-De-Sac, Landscaped, Near Park, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Drywall, Stucco, Concrete |
| Foundation | Slab |
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Victoria |
| Middle | Tewinkle |
| High | Estancia |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Ryan |
|---|---|
| Office | Coast Realty Solutions, Inc. |
