About 1748 S Norfolk Ln
LOCATION!!! Walkable to DISNEYLAND. BORDER with GARDEN GROVE. REMODELED. NEW permitted roof. NEW windows. NEW mini split AC for each room. New PVC luxury vinyl flooring. New bathrooms. New room doors. New kitchen appliances. New paint (inside & outside). Kitchen open floor plan with island. Potential spaces for ADU (1200sqft) & JADU with many spaces for parking at least 8 cars on the front yard. RV parking. Large back yard with block wall surrounding. There is a SIDE PATH on the left of the house, so you can drive through to park your cars on the back yard. Permitted patio cover. SOLD AS-IS. Buyer and Buyer's agent are responsible to verify all information. Corner of W KATELLA AVE & 9th ST (or WALNUT ST or DISNEYLAND DR)
Features of 1748 S Norfolk Ln
| MLS® # | PW26138828 |
|---|---|
| Price | $998,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1748 S Norfolk Ln |
|---|---|
| Area | 64 - Garden Grove E of Euclid, W of Harbor |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Faces Side |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Quartz Counters, All Bedrooms Down |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Ductless, Electric |
| Cooling | Ductless, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Electric, Gas, Living Room, Outside |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Frame |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre |
| Windows | ENERGY STAR Qualified Windows |
| Construction | Drywall, Frame |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26138828
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Thao Doan |
|---|---|
| Office | Ana Real Estate |
