About 902 N Mohawk
Light and bright, this beautifully remodeled 4 bedroom 2 bath home offers something for everyone. Gorgeous freshly remodeled kitchen with brand new shaker style cabinets, quartz countertops and stainless steel range hood and appliances. The back half of the home can be partitioned off with its own separate entrance or included to offer an enormous primary suite complete with classic touches like checker style bath room counters or the original cabinet pulls on the storage spaces. Outside you’ll find a spacious low maintenance yard and large RV parking access providing you with lots of options. The workbench out back is sure to be a hit for any handyman. In front, the curb appeal of this corner-lot home is unmatched from the drought tolerant landscaping, to the freshly painted wrought iron gates or the craftsman style touches. This turnkey home is sure to move fast.
Features of 902 N Mohawk
| MLS® # | PW26140060 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 902 N Mohawk |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92801 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway Level, Door-Single, Garage Faces Front, Garage, Garage Door Opener, RV Potential, RV Gated, RV Access/Parking |
| # of Garages | 2 |
| Garages | Driveway Level, Door-Single, Garage Faces Front, Garage, Garage Door Opener, RV Potential, RV Gated, RV Access/Parking |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Block Walls, Separate/Formal Dining Room, Eat-in Kitchen, Quartz Counters, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Corner Lot, Front Yard, Landscaped, Level, Rectangular Lot, Rocks, Street Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Price |
| High | Savana |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Blair Borne |
|---|---|
| Office | Coldwell Banker Realty |
