About 5255 E Bergh Drive
Welcome to this beautifully updated single-story pool home in the highly desirable Anaheim Hills community! This stunning 3-bedroom, 2-bath residence has been thoughtfully updated with today's buyer in mind. The spacious open floor plan features brand-new laminate flooring, fresh interior and exterior paint, a beautifully updated kitchen with elegant quartz countertops, new appliances, updated bathrooms, and energy-efficient new windows throughout. Additional upgrades include a new electrical panel (2024) and remote-control ceiling fans in every room for added comfort. Step outside to your private backyard oasis complete with a sparkling pool, generous patio space for entertaining, and low-maintenance landscaping, creating the perfect setting for relaxing or hosting family and friends year-round. Located within a highly rated school district, this home offers exceptional convenience with nearby shopping, restaurants, golf courses, hiking and biking trails, and the Anaheim Nature Center. Enjoy easy access to major freeways, with Disneyland, Knott's Berry Farm, beautiful Orange County beaches, and countless dining and entertainment options just a short drive away. This move-in-ready home truly combines modern upgrades, an unbeatable location, and the California lifestyle you've been searching for. Don't miss this incredible opportunity to own a turnkey home in one of Anaheim Hills' most sought-after neighborhoods!
Features of 5255 E Bergh Drive
| MLS® # | PW26141918 |
|---|---|
| Price | $1,149,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,291 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5255 E Bergh Drive |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Canyon Acres II (CYA2) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Gunite |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Pantry, Quartz Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Sprinklers None |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Orange Unified |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Reem Awad |
|---|---|
| Office | T.N.G. Real Estate Consultants |
