About 350 Catalina
ABSOLUTELY TURNKEY! Welcome to this beautifully upgraded Spanish-style detached home in the highly sought-after Summerwind Community of Brea, built by renowned builder Taylor Morrison. Offering approximately 1,993 Sq.Ft. of thoughtfully designed living space, this move-in-ready residence features 3 spacious bedrooms, 2.5 bathrooms, a versatile upstairs loft, and a convenient second-floor laundry room. Step inside to an inviting open-concept floor plan filled with abundant natural light, soaring ceilings, recessed lighting, brand-new interior paint, and new custom waterproof vinyl flooring throughout the main level. The spacious great room flows seamlessly into the upgraded chef's kitchen featuring quartz countertops, a large center island with bar seating, stainless steel appliances, abundant cabinetry, and a generous dining area, perfect for everyday living and entertaining. The spacious primary suite offers a relaxing retreat with a walk-in closet and an upgraded en-suite bathroom featuring dual vanities with quartz countertops, a soaking tub, and a separate walk-in shower. Two additional bedrooms, a full bathroom, and a flexible loft provide ideal space for a home office, media room, or playroom. Dual-zone HVAC with separate thermostats on each floor provides year-round comfort and energy efficiency. Enjoy the professionally landscaped private backyard with lush lawn and an inviting patio, perfect for outdoor dining, entertaining, or relaxing. Additional highlights include an attached two-car garage with direct access, dual-pane windows, plantation shutters, a tankless water heater, and numerous quality upgrades throughout. Ideally located just minutes from Downtown Brea, Brea Mall, shopping, restaurants, parks, entertainment, and major freeways, and within the highly acclaimed Brea Olinda Unified School District. A rare opportunity to own a truly turnkey home in one of Brea's most desirable neighborhoods. This exceptional property is a must-see!
Features of 350 Catalina
| MLS® # | PW26154506 |
|---|---|
| Price | $1,148,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 350 Catalina |
|---|---|
| Area | 86 - Brea |
| Subdivision | SUMMERWIND |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Call for Rules, Maintenance Front Yard |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage, Garage Door Opener, Off Site, On Site, On Street, Guest, No Driveway, Side By Side |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage, Garage Door Opener, Off Site, On Site, On Street, Guest, No Driveway, Side By Side |
| View | City Lights, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Up, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Country Kitchen, Dressing Area |
| Appliances | SixBurnerStove, Built-In Range, Double Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Range Hood, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Dual |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | SixToTenUnitsAcre, Landscaped, Rectangular Lot, Sprinkler System, Paved |
| Windows | Double Pane Windows, Screens, Plantation Shutters |
| Roof | Concrete, Tile |
| Construction | Copper Plumbing |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 187 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26154506
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Charles Lee |
|---|---|
| Office | One Group Realty |
