About 1661 S Melissa
License Permit Short Term Rental Vacation Home Since 2011. Great Investment to continue profitable high return rental incomes. New Owner able to obtain License to continue Short Term Rental Vacation Home. It's Located less than 2 miles to Disneyland, Convention Center, Stadium... Within 15-30 Minutes of Driving Distance to the Beach, Knott Berry Farm, Legoland, Water Parks. Easy Freeway Access to major Cities. Uptown Neighborhood, Walk-in Distance to Shopping, Grocery, Restaurants. Fully Furnished. Electric Solar Panels Pay-off.
Features of 1661 S Melissa
| MLS® # | PW26155867 |
|---|---|
| Price | $1,449,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,960 |
| Acres | 0.12 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1661 S Melissa |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | Neighborhood, Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Crown Molding, Dry Bar, Separate/Formal Dining Room, Granite Counters, High Ceilings, Two Story Ceilings, All Bedrooms Up, Walk-In Closet(s), Furnished |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer |
| Heating | Central, Solar |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Copper Plumbing |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard, Landscaped |
| Construction | Drywall, Copper Plumbing |
School Information
| District | Anaheim Union High |
|---|---|
| High | Anaheim |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26155867
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $1,539,000 to $1,449,900 | ||
| 07/16/2026 | Listed for sale at $1,539,000 |
Listing Details
| Agent | Diane Truong |
|---|---|
| Office | Simple Life Inc |
