About 6508 E Marengo
Beautiful two-story single-family home located in Anaheim Hills! You will love this beautiful home offering, family room with fireplace, living room with fireplace/ formal dining room, kitchen with built-in stainless-steel appliances, granite countertop. The kitchen opens to the family which leads to the beautiful large entertaining rear yard, patio cover, outdoor fireplace and built-in barbeque, to enjoy entertaining your family and friends. The beautiful spiral staircase with custom railing leads to the second levels three bedrooms, the master suite has a walk-in closet, ceiling fan and overlooks the rear yard. The two additional bedrooms are perfect for your children or quests. thew home also has a whole house fan, A/C, and water oftener. Don't miss out on living in one of the most sought-after locations in Anaheim Hills.
Features of 6508 E Marengo
| MLS® # | PW26156186 |
|---|---|
| Price | $5,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,166 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6508 E Marengo |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | The Covey (COVY) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Utilities | Association Dues |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Back Yard |
|---|
School Information
| District | Placentia-Yorba Linda Unified |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26156186
| Date | Details | Change |
|---|---|---|
| Price Reduced from $5,850 to $5,700 | ||
| Price Increased from $5,800 to $5,850 | ||
| 07/17/2026 | Listed for sale at $5,800 |
Listing Details
| Agent | Rita Reagan |
|---|---|
| Office | Spectrum Realty |
