About 691 E Valencia Street
Welcome to Colony Park, one of Anaheim's Most Sought After Neighborhoods This spacious, light-and-bright detached condo is move in ready and full of thoughtful upgrades. Step inside to an open concept living area with laminate flooring throughout. The kitchen features stainless steel appliances, granite countertops, and a peninsula that's perfect for entertaining. A slider off the dining area leads to your private back courtyard, with direct access to the 2-car attached garage. Upstairs, you'll find newer plush carpeting, a dedicated laundry room, a hallway bath, and all 3 bedrooms. The hallway bath is generously sized, with a combo tub/shower and a vanity offering plenty of counter and storage space. The primary bedroom is a true retreat, complete with a Juliet balcony and an en-suite bathroom featuring an oversized soaking tub, walk-in shower, and a massive walk-in closet. Colony Park's resort-style amenities include 3 pools, 2 spas, 3 clubhouses, BBQs, fire pits, a fitness center, dog park, gated security, lush landscaping, and a neighborhood park. Ideally located just down the street from the popular Anaheim Packing House, and a quick drive to Disneyland, Angel Stadium, and the Honda Center. Pets considered — pet deposit and/or pet rent may apply.
Features of 691 E Valencia Street
| MLS® # | PW26164079 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 691 E Valencia Street |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Colony Park |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Heated, In Ground, Salt Water, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Open Floorplan, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Jefferson |
| Middle | South |
| High | Katella |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26164079
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Monica Villalobos |
|---|---|
| Office | Real Broker |
