About 940 S Boone
Hard to find such a nicely upgraded single story on a beautiful cul-de-sac. This home spans 1700 sqft & has 3 spacious bedrooms & 2 remodeled baths. Completely new kitchen with all new cabinets, island ,stainless steel - dishwasher, range, oven, fan & fridge. New Quartz countertops, sink, tile backsplashes & fixtures. New primary bathroom dual sink vanity, fixtures, shower & door, new paint throughout home. New gorgeous highly durable LVP flooring throughout! All new PEX plumbing. (all upgrades completed appx 2 yrs ago). Large Primary Suite w/dual closets. Enjoy direct access to the backyard from the primary suite through the large sliding glass doors. This home is ready for immediate move in. Never miss any of the action while entertaining with the kitchen open to the family room & dining room accented with cathedral ceilings adding to the open & spacious feel. Heating & ac are newer installed appx 3-4 years ago. Great size backyard with plenty of privacy. Great location- close to Canyon Rim Elementary, Anaheim Hills Golf Course, Nature Center, Walnut Canyon Reservoir w/walking & biking path, grocery stores: include Trader Joes (coming soon), Ralphs & 2 Vons.
Features of 940 S Boone
| MLS® # | PW26166630 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,714 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 940 S Boone |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Eastridge Estates (ESES) |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Furnished |
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Water Softener, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Yard |
|---|---|
| Windows | Double Pane Windows |
| Roof | Tile |
School Information
| District | Orange Unified |
|---|---|
| Elementary | Canyon Rim |
| Middle | El Rancho Charter |
| High | Canyon |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 470 |
| HOA Fees Freq. | Quarterly |
Price History for MLS #PW26166630
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $1,200,000 to $1,150,000 | ||
| 07/30/2026 | Listed for sale at $1,200,000 |
Listing Details
| Agent | Kimberly Schonherz |
|---|---|
| Office | BHHS CA Properties |
