About 341 Meadow Court
Turnkey END UNIT in Highly desirable Brea Country Road Association! This 2 bedroom, 1 bathroom home has been recently renovated with tile flooring and fresh paint through the home. Kitchen features newly stove & hood, dishwasher and inside laundry washer/dryer hook-ups. Primary bedroom is a great size with large walk-in closet and private patio access through sliding glass doors. Home also features attached 2 car garage and enclosed private patio area. HOA amenities include swimming pools, spas, and clubhouse with kitchen area. Great location close to 57 fwy and in the HEART of Brea just short distance to downtown Brea, Brea Mall and restaurants. Also within the distinguished Award Winning Brea Olinda School District!
Features of 341 Meadow Court
| MLS® # | PW26167311 |
|---|---|
| Price | $3,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 846 |
| Acres | 0.04 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 341 Meadow Court |
|---|---|
| Area | 86 - Brea |
| Subdivision | other |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Association Dues, Gardener, Pool |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Garage |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Shake, Wood |
| Construction | Stucco, Copper Plumbing |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Arnie Medrano |
|---|---|
| Office | Circa Properties, Inc. |
