About 345 Avocado Street # A4
Live in the heart of Costa Mesa with this open 2 bedroom, 1 bath upper unit (202A) with high ceiling,new paint,recess lighting and neutral design. Condo comes equipped with washer drawer, 2 secured covered parking spot, 2 parking permit , 2 balcony and large dog park/open area in a beautiful, well maintained complex. Live, work and enjoy great food,entertainment, near you. Close to beaches, Orange County fairgrounds and Triangle square.
Features of 345 Avocado Street # A4
| MLS® # | PW26167413 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,022 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 345 Avocado Street # A4 |
|---|---|
| Area | C4 - Central Costa Mesa |
| Subdivision | Coral Point (CORP) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, All Bedrooms Up |
|---|---|
| Appliances | Electric Range, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Deforest |
|---|---|
| Office | First Team Real Estate North Tustin |
