About 5810 E Mountain Loop
WELCOME TO YOUR NEW HOME LOCATED IN THE HIGHLY SOUGHT AFTER COMMUNITY OF HAVENHILL. THIS UPGRADED HOME FEATURES A LIVING ROOM WITH HIGH CEILING AND FIREPLACE, UPGRADED KITCHEN WITH STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS, DEN, REMODELED BATHROOMS, WRAP AROUND YARD WITH FRUIT TREES, FIREPLACE AND BBQ AREA. THE MASTER BEDROOM HAS A WALK-IN CLOSET, FIREPLACE AND A BALCONY. MUST SEE.
Features of 5810 E Mountain Loop
| MLS® # | PW26167797 |
|---|---|
| Price | $1,114,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,016 |
| Acres | 8.85 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5810 E Mountain Loop |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Havenhill (HVHL) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate, Stone |
|---|---|
| Interior Features | Built-in Features, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Self Cleaning Oven, Water Softener, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Sprinkler System |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 502.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Fariba Tizhoush |
|---|---|
| Office | Eagle First Real Estate Srvs |
