About 248 Redwood
Welcome to this freshly renovated 2-bedroom, 1-bathroom witha bonus room offering approximately 920 sq ft of comfortable living space, just minutes from Birch St. Promenade, Brea Mall, and the 57 Freeway. Step inside to find brand new carpet and tile flooring, fresh paint throughout, and an updated kitchen featuring a new stove/range and new countertops. Outside, enjoy a generously sized gated yard — perfect for entertaining or relaxing — plus parking for two vehicles. Don't miss this move-in ready gem in a prime, convenient location!
Features of 248 Redwood
| MLS® # | PW26168539 |
|---|---|
| Price | $2,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Acres | 0.05 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 248 Redwood |
|---|---|
| Area | 699 - Not Defined |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Utilities | Gardener |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shaun Daleo |
|---|---|
| Office | Partners Real Estate Group |
