About 1716 E South Street
Welcome to your home to this beautifully upgraded kitchen with 4 bedrooms, 2bath single-story home located in a desirable neighborhood. The remodeled kitchen is designed for both everyday living and entertaining offering granite countertops a white tile stainless steel appliances. additional the back yard it has an entertaining area with a Gazebo that invite you to have a romantic night , Your home search is over
Features of 1716 E South Street
| MLS® # | RS26151162 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1716 E South Street |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Water Heater |
| Heating | Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Front Yard, Yard, Near Public Transit, Sprinklers None |
| Construction | Other |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #RS26151162
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,055,000 to $995,000 | ||
| 07/10/2026 | Listed for sale at $1,055,000 |
Listing Details
| Agent | Rosa Montoya |
|---|---|
| Office | Amberwood Real Estate |
