About 3357 W Olinda
**Rare Corner Lot with Incredible ADU Potential!** Welcome to 3357 W. Olinda Lane, where modern updates meet future opportunity. Situated on an oversized 10,050 sq. ft. corner lot, this beautifully refreshed 3-bedroom, 2-bath home offers approximately 1,400 square feet of move-in-ready living with room to grow. Step inside to discover brand-new luxury vinyl flooring, fresh interior paint, smooth scraped ceilings, recessed lighting, new baseboards, and professional staging that gives the home a bright, clean, modern feel. The kitchen and bathrooms are already updated, allowing you to simply move in and enjoy. Major system upgrades provide peace of mind, including a newer roof, updated 200-amp electrical panel, copper plumbing, central heating and air conditioning, dual-pane windows, and an attached two-car garage. The oversized backyard with automatic sprinklers offers endless possibilities—build an ADU or Jr. ADU for rental income or multi-generational living, expand the home, add a pool, or create your dream outdoor retreat (buyer to verify with the City of Anaheim). Conveniently located near parks, schools, shopping, dining, and freeway access, this is a rare opportunity to own a beautifully updated home with exceptional long-term potential.
Open House
Features of 3357 W Olinda
| MLS® # | RS26164826 |
|---|---|
| Price | $969,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,399 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 3357 W Olinda |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | west anaheim |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, All Bedrooms Down |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Yard |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|---|
| Middle | Orangeview |
| High | Western |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Ross |
|---|---|
| Office | eXp Realty of Southern CA |
