About 814 S Kouri
**Price Improvement***Welcome to 814 S. Kouri Lane, a rare Anaheim gem offered for sale for the first time in 55 years. Ideally situated on a quiet cul-de-sac with mature landscaping, this spacious 2,820-square-foot home features five bedrooms, three bathrooms, and a versatile floor plan designed for comfortable living and entertaining. Step inside to a welcoming living room that leads into the formal dining room, where a charming brick fireplace creates a warm and inviting focal point. Just off the dining room, the kitchen offers ample cabinet space, an updated stove and microwave, and convenient access to the main living areas. The kitchen and dining room flow seamlessly into the expansive family room, featuring tile flooring and a second brick fireplace. The main level includes four of the home’s five bedrooms. A bedroom located just off the family room is ideal for guests, a home office, or multigenerational living, while three additional bedrooms and two bathrooms are tucked away down a separate hallway for added privacy. Upstairs, the oversized primary suite offers a peaceful private retreat complete with an en-suite bathroom, a generous walk-in closet, and a private balcony overlooking the backyard. Direct access to the garage and laundry room is conveniently located just off the dining room. The original two-car garage was expanded into a tandem garage, offering additional space for parking, storage, or a workshop. Direct access to the garage and laundry room is conveniently located just off the dining room. Recent improvements include fresh interior paint, brand-new carpet, and new luxury vinyl plank flooring throughout, giving the home a bright and refreshed feel. With its spacious layout, desirable cul-de-sac location, and incredible potential, this one-of-a-kind home is ready for its next chapter.
Features of 814 S Kouri
| MLS® # | SW26153056 |
|---|---|
| Price | $1,224,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,820 |
| Acres | 0.16 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 814 S Kouri |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Balcony, Block Walls, Ceiling Fan(s), Separate/Formal Dining Room, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Whole House Fan, Wall/Window Unit(s), Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard |
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Drywall |
| Foundation | Raised |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #SW26153056
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,274,000 to $1,224,900 | ||
| Status Changed from Coming Soon to Active | – | |
| 07/13/2026 | Listed for sale at $1,274,000 |
Listing Details
| Agent | Lisa Deluna |
|---|---|
| Office | Exit Alliance Realty |
