About 3174 E Piru
Great opportunity for a real estate investor interested in buying and holding. This home is tenant occupied with top of the market rent! Welcome to one of the newer neighborhoods in Brea. This two-story home is in the highly desirable Blackstone Community. This neighborhood has multiple parks, dog parks, and walking trails. Walking at dusk you will see the beautiful sunsets and Orange County City lights, that is not all, in the evening if your looking towards Disneyland, a view of the fireworks is an added surprise. This home features three bedrooms, an added glass room great for an office or play area for the kids, two full bathrooms and a powder room downstairs. This home is truly worth the time to add to your list of must see homes, make an appointment to see it today, you will not only love the thoughtful, functional floor plan but the decor will take your breath away. Beautiful hardwood floors make decorating an ease when you move into your new home!
Features of 3174 E Piru
| MLS® # | TR26051030 |
|---|---|
| Price | $1,380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,059 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3174 E Piru |
|---|---|
| Area | 86 - Brea |
| Subdivision | Blackstone (BKSTN) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Dog Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Crown Molding, Separate/Formal Dining Room, Open Floorplan, All Bedrooms Up, Walk-In Closet(s), Chair Rail |
|---|---|
| Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Microwave, Range Hood, Vented Exhaust Fan, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Olinda |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 328 |
| HOA Fees Freq. | Monthly |
Price History for MLS #TR26051030
| Date | Details | Change |
|---|---|---|
| Price Increased from $1,350,000 to $1,380,000 | ||
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Price Increased from $1,320,000 to $1,350,000 | ||
| 03/07/2026 | Listed for sale at $1,320,000 |
Listing Details
| Agent | Sharon Butler |
|---|---|
| Office | Sharon S. Butler |
