About 5620 Carbon Canyon
Nestled in a highly secluded and private location, this property offers exceptional peace and quiet, making it an ideal space for a small business or office use. The property features two levels and may be leased together or separately. Main Level: Upon entering, you will find an open-concept kitchen, two bedrooms, and one bathroom. (Please note that the primary bedroom and living room located on the left side of the entrance are not included in this lease.) This level is well-suited for a small company's office operations. Lower Level: The lower level offers two additional bedrooms, one bathroom, and a spacious living room. It also has its own private entrance through the backyard, providing flexibility for independent access. This level can also be used as office space for a separate business. Additional features include: Ample on-site parking Central air conditioning and heating Quiet, private setting Flexible leasing options: lease both levels together or each level separately garage was converted into an extra room If you are interested, please contact us to schedule a private showing. Owner prefers to lease to a corporate or an entity.
Features of 5620 Carbon Canyon
| MLS® # | TR26151433 |
|---|---|
| Price | $4,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.31 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5620 Carbon Canyon |
|---|---|
| Area | 86 - Brea |
| Subdivision | none |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, None |
|---|---|
| Parking Spaces | 12 |
| # of Garages | 2 |
| View | Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | SixBurnerStove, Gas Cooktop, Gas Water Heater, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Bonus Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Shingle |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Denise Xiao |
|---|---|
| Office | Elevate Real Estate Agency |
