About 1204 Birchcrest Avenue
Welcome Home! This beautifully maintained split-level home is ideally situated on a quiet cul-de-sac in the highly sought-after North Hills community of Brea. Offering 4 bedrooms, 3 bathrooms, and approximately 2,752 square feet of living space, the home combines functionality with thoughtful upgrades throughout. The remodeled kitchen features raised ceilings, induction range, a charming breakfast nook, and seamless flow into the formal dining room—ideal for both everyday living and entertaining. The main living room provides a warm, inviting atmosphere with hardwood floors, while the lower-level carpeted family room offers built-in bookshelves, direct backyard access, and a conveniently located bedroom—perfect for guests or multi-generational living. Upstairs, the spacious primary suite has hardwood flooring and includes a private en-suite bathroom complemented by two additional generously sized bedrooms with ample closet space. The backyard is well-suited for entertaining or relaxing, and the property is enhanced by a three-car garage and a newly installed paver driveway. Additional upgrades include a durable concrete tile roof, dual-pane Pella windows and sliders, and a Lennox HVAC system installed in 2021. The home was originally built with aluminum wiring, which has been professionally pigtailed for added safety. This home is just minutes from Brea Downtown, the Brea Mall, and outdoor recreation at Carbon Canyon Regional Park—offering an exceptional lifestyle in one of Brea’s most desirable neighborhoods.
Open House
Features of 1204 Birchcrest Avenue
| MLS® # | WS26060627 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,752 |
| Acres | 0.20 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1204 Birchcrest Avenue |
|---|---|
| Area | 86 - Brea |
| Subdivision | North Hills (NORH) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, Primary Suite, Breakfast Area, Granite Counters |
| Appliances | Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Lot Description | ZeroToOneUnitAcre, Cul-De-Sac, Front Yard, Landscaped, Garden, Sprinkler System |
|---|
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Sierra Vista |
| Middle | Washington |
| High | Sonora |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #WS26060627
| Date | Details | Change |
|---|---|---|
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $1,425,000 to $1,399,000 | ||
| 04/22/2026 | Listed for sale at $1,425,000 |
Listing Details
| Agent | Jennifer Lee |
|---|---|
| Office | RE/MAX 2000 REALTY |
