About 802 Summit
Enjoy sweeping ocean views from this 4-bedroom, 3.5-bathroom custom home on a street-to-street lot in the secluded Summit Ridge neighborhood of Laguna Beach. Built in 2015, this 3,300+ square-foot coastal contemporary home captures panoramic views of the Pacific Ocean from every level and the multiple balconies and terraces. The open-concept main level features a well-equipped kitchen with stainless steel appliances, self-closing pull-out drawers, white marble countertops with gold flake detailing, and a polished stone island that opens to the living area. Genuine hardwood floors, custom cabinetry and built-ins, and a tasteful mix of stone and tile run throughout. The primary suite offers a walk-in closet and a spa-like bathroom with dual sinks and a freestanding soaking tub overlooking the ocean. A separate office (or 5th bedroom), interior laundry room, bonus room, and three additional bedrooms complete the floor plan. Additional features include central air conditioning, a tankless hot water heater and an attached 2-car garage with custom built-in storage. Outside, a staircase leads to a flat, usable lawn area and grassy terraces and gardens — ideal for entertaining or simply taking in the views. Located in Summit Ridge, one of Laguna Beach's most private enclaves, this home offers the rare combination of seclusion, space, and expansive coastline views.
Features of 802 Summit
| MLS® # | LG26158143 |
|---|---|
| Price | $4,975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,337 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern, Craftsman |
| Status | Active |
Community Information
| Address | 802 Summit |
|---|---|
| Area | LV - Laguna Village |
| Subdivision | Summit Ridge (SR) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Door-Single, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Garage Door Opener |
| View | Coastline, Hills, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Balcony, Eat-in Kitchen, High Ceilings, Living Room Deck Attached, Open Floorplan, Quartz Counters, Stone Counters, Storage, Wired for Sound, All Bedrooms Down, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Dishwasher, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco, Wood Siding, Copper Plumbing |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Lawn, Landscaped |
| Roof | Composition, Metal |
| Construction | Stucco, Wood Siding, Copper Plumbing |
School Information
| District | Laguna Beach Unified |
|---|---|
| Elementary | Top Of The World |
| Middle | Thurston |
| High | Laguna Beach |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marcus Skenderian |
|---|---|
| Office | Compass |
