About 2583 Sandpebble Lane
Price Reduced! Welcome to this well-situated Brea home in the secure, gated Sommerset HOA community. Offering 1,578 square feet of living space, this residence features three bedrooms and two bathrooms. The spacious main level is ideal for both relaxation and entertaining, with an open flow between the living room, separate dining room, and kitchen. You can enjoy the cozy fireplace in the living room or step out onto the private balcony, accessible from both the kitchen and living room. Tucked behind double doors for added privacy, the primary suite features dual mirrored closets, a tranquil enclosed patio, and a spacious bathroom with a skylight that fills the room with natural light. Practical amenities include inside laundry and direct access to an oversized attached garage, which also features an unfinished storage area ready for your custom vision. Conveniently located near award-winning schools, the Brea Mall, dining, shopping, top-rated golf courses, and with easy access to the 57 Freeway.
Features of 2583 Sandpebble Lane
| MLS® # | PW25196573 |
|---|---|
| Price | $830,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.06 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2583 Sandpebble Lane |
|---|---|
| Area | 86 - Brea |
| Subdivision | Sommerset (SOMH) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Maintenance Grounds, Pool, RV Parking, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage, Garage Faces Rear, Oversized, Workshop in Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage, Garage Faces Rear, Oversized, Workshop in Garage |
| View | City Lights, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile, Laminate |
|---|---|
| Interior Features | Balcony, Breakfast Area, Ceiling Fan(s), Entrance Foyer, High Ceilings, Main Level Primary, Recessed Lighting, Separate/Formal Dining Room, Workshop |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Near Park |
|---|---|
| Windows | Blinds |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | August 31st, 2025 |
|---|---|
| Days on Market | 381 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 444 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW25196573
| Date | Details | Change |
|---|---|---|
| Price Reduced from $840,000 to $830,000 | ||
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Price Increased from $799,999 to $840,000 | ||
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $837,500 to $799,999 | ||
| Price Reduced from $840,000 to $837,500 | ||
| Price Reduced from $849,888 to $840,000 | ||
| Price Reduced from $850,000 to $849,888 | ||
| Price Reduced from $855,000 to $850,000 | ||
| Price Reduced from $865,000 to $855,000 | ||
| 08/31/2025 | Listed for sale at $865,000 |
Listing Details
| Agent | Diane Moss-nellum |
|---|---|
| Office | Keller Williams Pacific Estate |
