About 428 Campestre Lane
Welcome to this beautifully appointed home located in the desirable La Floresta community of Brea! Built in 2013, this 4-bedroom, 3-bath home offers approximately 1,876 sq. ft. of living space and a 2-car attached garage. An abundance of windows fills the home with natural light, while a convenient main-level bedroom and full bath provide flexibility for guests, a home office, or multigenerational living. The kitchen features stainless steel appliances, granite countertops, designer tile backsplash, pantry, and pendant lighting over the center island with additional storage and seating and opens to the living room. The spacious primary suite opens to a well-appointed bath featuring custom tile accents, dual sinks, a separate soaking tub and walk-in shower, plus a walk-in closet. Additional features include an interior laundry room with built-in storage cabinets, water softener system, ceiling fans, crown molding, plantation shutters, and a tankless water heater. Enjoy outdoor living in the charming wraparound front courtyard. La Floresta offers resort-style amenities including a pool, spa, clubhouse, water features in children’s play area, playground, BBQs, and inviting gathering spaces. Ideally located within walking distance to shopping, dining and close to golf, entertainment, and award-winning schools. A wonderful opportunity to enjoy the La Floresta lifestyle! Your next home is ready for your furniture
Features of 428 Campestre Lane
| MLS® # | PW26173771 |
|---|---|
| Price | $4,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,876 |
| Acres | 0.36 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 428 Campestre Lane |
|---|---|
| Area | 86 - Brea |
| Subdivision | other |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Association Dues |
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Association |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Water To Refrigerator, Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Near Park, Paved, Sprinkler System, Near Public Transit, No Landscaping |
| Windows | Blinds, Double Pane Windows, Screens, Shutters, Insulated Windows |
| Roof | Tile |
| Construction | Concrete, Stucco |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Olinda |
| High | Brea |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26173771
| Date | Details | Change |
|---|---|---|
| Price Reduced from $4,800 to $4,700 | ||
| 08/08/2026 | Listed for sale at $4,800 |
Listing Details
| Agent | Denise Tash |
|---|---|
| Office | First Team Real Estate |
